Name | Vehicle | Driver | Distance |
---|---|---|---|
Modified 2WD | Wild Side (2wd) | Justin Gallion | 347.77' |
Modified 4WD | Foxy Lady | Charlie Miller | 317.69' |
Pro Stock | Gang Green | Grey Porter | 367.65' |
Pro Stock 4x4 Trucks | Chain Stretcher | Toby Vanderpool | 315.27' |
NA-2WD | Twisted Sister | Dustin Van Beek | 312.59' |
Limited Light Pro Stock | Crazy 8 | Denny Grote | 327.83' |
Unlimited Light Super Stock | Alter Ego | Bryan Bowles | 3291.77' |
Diesel Super Stock | Intimidator | Matt Goodwin | 394.05' |
Modified Tractors | Cotton Candy | Cameron Neaves | 331.53' |
Super Farm | Red Rock | Barry Haverhals | 337.30' |
Name | Vehicle | Driver | Distance |
---|---|---|---|
Modified 2WD | In 2 Deep | Chaz Fleming | 310.44' |
Diesel Super Stock | Bone Twister | Travis Schlabach | 333.66' |
Light Limited Pro Stock | Rambunctious | Tristan Myers | 319.311' |
Limited Super Stock | Eleanor | Mark Ulmer | 316.05' |
Modified | Twisted Whip | Donald Nelson | 333.84' |
Pro Stock 4x4 Trucks | Haulin Grass | Derrick Brown | 302.06' |
Pro Stock Tractors | Bull Wagon | Connor Metting | 315.91' |
Super Farm | Dream On | Bryan Deck | 336.31' |
Unlimited Light Super Stock | Hy-Strung | Brice Terry | 334.50' |
Name | Vehicle | Driver | Distance |
---|---|---|---|
3200 Pro Field | Red Edge II | Gary Kavanaugl | 323.03' |
Modified 4 Wheel Drive | Thunder Struck/4WD | Jamie Busch | 312.06' |
Light Limited Pro Stock | Stormchaser | Tony Hassebroek | 320.58' |
Limited Pro Stock | Badger Deere | Casey Leer | 327.50' |
Light Super Stock | Eleanor | Mark Ulmer | 357.37' |
Pro Stock 4x4 Trucks | Chain Stretcher | Toby Vanderpool | 319.30' |
Name | Vehicle | Driver | Distance |
---|---|---|---|
Modified 2WD | Bottom Up | Dustin Amundson | 349.28' |
3200 Pro Field | Fix'd Income | Ron Fix | 315.48' |
Modified 4 Wheel Drive | Risky Business | Eric Claypoole | 331.33' |
Diesel Super Stock | Bone Twister | Travis Schlabach | 338' |
Limited Pro Stock | 2 Ruthless | Dee Ruth | 346.88' |
Modified | Twisted Whip | Donald Nelson | 333.22' |
Pro Stock Tractors | Bulletproof Buck | Clint Metting | 353.29' |
Super Farm | Cornhusker Cadillac | Clayton Schmitt | 367.84' |
Unlimited Light Super Stock | Deadly Force | Josh Blackbourn | 320.64' |
Name | Vehicle | Driver | Distance |
---|---|---|---|
Modified 2WD | Texas 2 Step | Cole Zajicek | 355.12' |
Modified 4WD | Thunder Struck | Jamie Busch | 3312.35' |
Diesel Super Stock | Just Another One | Roger Peterson | 305.1' |
Light Limited Pro Stock | One Mean Farmer | Roger Ruwe | 354.97' |
Light Super Stock | Tyler Ulmer | Eleanor | 316.58' |
Mini | Cowboy UP | Adam Bauer | 314.35' |
Modified | Just Another Invador | Bill Prince | 284.61' |
Pro Stock Tractors | Gone | Cody Yarick | 376.31' |
Super Farm | Dakota Deere | Allen Andrews | 358.76' |
Unlimited Light Super Stock | Voodoo Deere | Scott Holtgrew | 309.83' |
For a full list of Friday night winners click here.
Name | Vehicle | Driver | Distance |
---|---|---|---|
Diesel 3.0 Truck | Power Trip | Bryan Banghart | 313.23' |
3200 Pro Farm | The Demonstrator | Jason Sweeter | 308.05' |
Light Limited Pro Stock | Dirtslingin' Demonstrator | Andrew Meister | 314.76' |
Limited Pro Stock | High Stakes Horse Power | Gary Behrendt | 354.76' |
Pro Stock 4X4 Trucks | Trouble Maker | Brett Stamps | 334.42' |
GPTP - 2WD Trucks | Hot Iron | Mark Crowley | 335.17' |
For full list of Saturday afternoon winners click here.
Name | Vehicle | Driver | Distance |
---|---|---|---|
Modified 2WD | Bottom Up | Dustin Amundson | 327.74' |
Modified 4WD | Foxy Lady | Charlie Miller | 322.69' |
Diesel 3.0 Truck | Power Trip | Steve Banghart | 370.94' |
Diesel Super Stock | Little Rooster | Michael Rhoades | 297.72' |
Limited Pro Stock | No Green, No Glory | Joe Moriondo | 363.77' |
Mini | Cowboy UP | Adam Bauer | 383.13' |
Modified | River Rat | Wayne Longnecker | 331.83' |
Pro Stock Trucks | Trouble Maker | Brett Stamps | 370.22' |
Pro Stock Tractors | Rut Cutter | Steve Bailey | 357.34' |
Super Farm | A Gray Area | Dustin Platte | 349.3' |
Unlimited Light Super Stock | Alter Ego | Bryan Bowles | 318.08' |
For full list of Saturday night winners click here.